Description
Dual-frequency card is a smart proximity card composed of a high-frequency card and a high-frequency card composite or a high-frequency card and a low-frequency card. It has the feature of “one card for multiple uses”. Common types of dual-band cards include a combination of any two of low-frequency cards, high-frequency cards, and ultra-high-frequency cards, as well as a simple combination of high-frequency cards with two protocols. The standard size of the dual-band card is 85.5mm*54mm, which is similar to the size of an ID card. Dual-band cards are customizable and can be customized according to different needs.
Chip model | Type | Frequency | Memory | Protocol |
FM4442 | Contact | 256B | ISO7816 | |
FM4428 | 1KB | |||
TK4100 | Contactless | 125KHZ | 256B | ISO11785 |
EM4200 | 64B | |||
EM4305 | 64B | |||
T5577 | 330B | |||
FM1208-10(7+1) CPU) | 13.56MHz | 8KB | ISO14443A | |
NTAG213 | 1KB | |||
NTAG215 | 4KB | |||
NTAG216 | 144B | |||
Mifare S50 | 504B | |||
Mifare ultralight | 64B | |||
Mifare Ultralight EV1 | 512B | |||
I-CODE 2/I-CODE SLI | 1KB | ISO15693 | ||
I-CODE SLI-X | 1KB | |||
I-CODE SLI-S | 2KB | |||
Impinj Monza4QT | 860MHz~960MHz | 128bit | ISO18000-6C | |
Impinj Monza R6 | 96bit | |||
Impinj Monza M730 | 128bit | |||
Impinj Monza M780 | 496bit | |||
Impinj Monza M781 | 128bit | |||
Alien Higgs9 | 96bit | |||
NXP U code 8 | 128bit | |||
NXP U code 9 | 96bit |
If the chip you need is not listed in the table, please contact customer service for more information about the chip model.
Reviews
There are no reviews yet.