Description
New material features: bright and clean without stains, pure white card edge without yellow or black, printing clear, environmental protection.
Features of old materials: card dark, card yellow, poor toughness easy to fracture, fuzzy printing process, not environmental protection and smell.
Chip model | Type | Frequency | Memory | Protocol |
FM4442 | Contact | 256B | ISO7816 | |
FM4428 | 1KB | |||
TK4100 | Contactless | 125KHZ | 256B | ISO11785 |
EM4200 | 64B | |||
EM4305 | 64B | |||
T5577 | 330B | |||
FM1208-10(7+1) CPU) | 13.56MHz | 8KB | ISO14443A | |
NTAG213 | 1KB | |||
NTAG215 | 4KB | |||
NTAG216 | 144B | |||
Mifare S50 | 504B | |||
Mifare ultralight | 64B | |||
Mifare Ultralight EV1 | 512B | |||
I-CODE 2/I-CODE SLI | 1KB | ISO15693 | ||
I-CODE SLI-X | 1KB | |||
I-CODE SLI-S | 2KB | |||
Impinj Monza4QT | 860MHz~960MHz | 128bit | ISO18000-6C | |
Impinj Monza R6 | 96bit | |||
Impinj Monza M730 | 128bit | |||
Impinj Monza M780 | 496bit | |||
Impinj Monza M781 | 128bit | |||
Alien Higgs9 | 96bit | |||
NXP U code 8 | 128bit | |||
NXP U code 9 | 96bit |
If the chip you need is not listed in the table, please contact customer service for more information about the chip model.
Reviews
There are no reviews yet.